
- Bearing Driveshaft USA CORP.
- NACHI IPH Series Gear Pump NACHI Piston Pump NACHI PVS Series Piston Pump
Home>Products>REXROTH Pressure relief valve>REXROTH ZDB 10 VP2-4X/100V R900409959 Pressure relief valve

REXROTH ZDB 10 VP2-4X/100V R900409959 Pressure relief valve
- REXROTH
ZDB 10 VP2-4X/100V
- Snap-Ring
- 1.50 mm
- 100.0000 mm
- 25.00 mm
- 8500 rpm
- 55300 N
- 35.000 mm
- 7000 rpm
-
Bearing Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH ZDB 10 VP2-4X/100V R900409959 Pressure relief valveProducts and services
Accessories: | Snap-Ring | Fillet Radius ra: | 1.50 mm | D: | 100.0000 mm |
B: | 25.00 mm | Oil Speed Rating Open/Shielded n2: | 8500 rpm | Basic Dynamic Radial Load Rating C: | 55300 N |
d: | 35.000 mm | Grease Speed Rating Open/Shielded n1: | 7000 rpm | Sealed Speed Rating n3: | 4900 rpm |
Basic Static Radial Load Rating Co: | 31000 N |
REXROTH ZDB 10 VP2-4X/100V R900409959 Pressure relief valveSystems
REXROTH ZDB 10 VP2-4X/100V bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 34.05 |
EAN | 0053893544335 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Tapered Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Seals | Double Lip Radial |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Tapered Roller Bearing; 158.75MM Length Thru Bore; Relubricatable |
Other Features | Double Row | Wide Inner Race | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | E-4BF-TRB-100MM |
Weight / LBS | 75 |
Nominal Bolt Circle Diameter Round | 11 Inch | 279.4 Millimeter |
D | 6.25 Inch | 158.75 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Bolt Spacing | 7.75 Inch | 196.85 Millimeter |
d | 3.937 Inch | 100 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Shaft Size | 3.937 in |
Shaft Size Type | Metric |
Weight | 75 lb |
UPC Code | 053893544335 |
Dimension B | 6-1/4 in |
Dimension L | 10-1/4 in |
Dimension A | 5-5/8 in |
Dimension J | 7-3/4 in |
Dimension A2 | 1/4 in |
Bolt Diameter | 7/8 in |
Dimension A1 | 2-1/8 in |
Dimension D 1 | 8-1/4 in |
Dimension d1 | 6-1/16 in |
e | 0.49 |
X (if Fa/Fr ≤ e) | 0.87 |
Y (if Fa/Fr ≤ e) | 1.77 |
X (if Fa/Fr > e) | 0.7 |
Y (if Fa/Fr > e) | 2.14 |
K Factor | 1.23 |
C90 Dynamic Load Rating2 | 26900 lb |
C0 Static Load Rating | 154000 lb |
Fa-max Maximum Permissible Thrust Load3 | 6908 lb |
Fr-max Maximum Allowable Slip Fit Radial Load4 | 22000 lb |
Max. Speed5 | 1530 rpm |
Note | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur |
REXROTH ZDB 10 VP2-4X/100V R900409959 Pressure relief valve Cad Models
Contact Us

- Bearing Driveshaft USA CORP.
- Address264 Teague Court, Auburn, AL 36832, U.S.A.
- Phone(Working Time)321-3269
- Fax
Related News
12x32x20 bearing size chart mm |
500x670x78 bearing table |
220x300x80 bearing size pdf file |
Product Categories
- NACHI IPH Series Gear Pump
- NACHI Piston Pump
- NACHI PVS Series Piston Pump
- NACHI PZS Series Piston Pump
- NACHI VDC Series Vane Pump
- NACHI VDR Series Vane Pump
- NACHI VDS Series Vane Pump
- NSK Bearing
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- BOSTON GEAR BEARING
- REXROTH Directional spool valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Directional poppet valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- 6201 2rs skf Bearing
- 6204 bearing skf Bearing
- skf 6009 Bearing
- m86649 Bearing