Statistics
Top 20 1500m times for Hicham El Guerrouj
| Rank | Time | Position | Location | Date of Race |
| 1 | 3:26.00 | 1 | Rome | 7-14-1998 |
| 2 | 3:26.12 | 1 | Brussels | 8-24-2001 |
| 3 | 3:26.45 | 1 | Zurich | 8-12-1998 |
| 4 | 3:26.89 | 1 | Zurich | 8-16-2002 |
| 5 | 3:26.96 | 1 | Rieti | 9-8-2002 |
| 6 | 3:27.21 | 1 | Zurich | 8-11-2000 |
| 7 | 3:27.34 | 1 | Monaco | 7-19-2002 |
| 8 | 3:27.64 | 2 | Zurich | 8-6-2004 |
| 9 | 3:27.65 | 1 | Seville | 8-24-1999 |
| 10 | 3:28.21+ | 1 | Rome | 7-7-1999 |
| 11 | 3:28.37 | 1 | Monaco | 8-8-1998 |
| 12 | 3:28.38 | 1 | Paris | 6-7-2001 |
| 13 | 3:28.40 | 1 | Brussels | 9-5-2003 |
| 14 | 3:28.57 | 1 | Zurich | 8-11-1999 |
| 15 | 3:28.91 | 1 | Zurich | 8-13-1997 |
| 16 | 3:28.92 | 1 | Brussels | 8-22-1997 |
| 17 | 3:29.05 | 1 | Brussels | 8-23-1996 |
| 18 | 3:29.06 | 1 | Zurich | 8-17-2001 |
| 19 | 3:29.08 | 1 | Rieti | 9-2-2001 |
| 20 | 3:29.12 | 1 | Oslo | 9-7-1998 |
Top 20 Mile times for Hicham El Guerrouj
| Rank | Time | Position | Location | Date of Race |
| 1 | 3:43.13 | 1 | Rome | 7-7-1999 |
| 2 | 3:44.60 | 1 | Nice | 7-16-1998 |
| 3 | 3:44.90 | 1 | Oslo | 7-4-1997 |
| 4 | 3:44.95 | 1 | Rome | 6-29-2001 |
| 5 | 3:45.64 | 1 | Berlin | 8-26-1997 |
| 6 | 3:45.96 | 1 | London | 8-5-2000 |
| 7 | 3:46.24 | 1 | Oslo | 7-28-2000 |
| 8 | 3:47.10 | 1 | London | 8-7-1999 |
| 9 | 3:47.91 | 1 | Brussels | 8-25-2000 |
| 10 | 3:48.28 | 1 | Rome | 7-12-2002 |
| 11 | 3:48.45 | 1 | Ghent | 2-12-1997 | <--Indoors
| 12 | 3:48.69 | 2 | Zurich | 8-16-1995 |
| 13 | 3:49.01 | 1 | Paris | 7-29-1998 |
| 14 | 3:49.41 | 1 | London | 7-22-2001 |
| 15 | 3:49.92 | 1 | Eugene | 5-27-2001 |
| 16 | 3:50.12 | 1 | Oslo | 6-28-2002 |
| 17 | 3:50.20 | 1 | Rieti | 9-7-2003 |
| 18 | 3:50.86 | 1 | London | 8-23-2002 |
| 19 | 3:50.89 | 1 | Eugene | 5-26-2002 |
| 20 | 3:53.71 | 8 | Oslo | 7-22-1994 |
Personal Record Progression in 1500m
| Time | Position | Location | Date of Race |
| 4:01 | ? | ? | ?-?-1991? |
| 3:51 | ? | ? | ?-?-1991 |
| 3:43.54 | 3 | Paris | 6-11-1994 |
| 3:33.61 | 3 | Nice | 7-18-1994 |
| 3:31.53 | 2 | Oslo | 7-21-1995 |
| 3:31.16 | 1 | Cologne | 8-18-1995 |
| 3:30.59 | 1 | Rome | 6-5-1996 |
| 3:30.22 | 1 | Zurich | 8-14-1996 |
| 3:29.05 | 1 | Brussels | 8-23-1996 |
| 3:28.91 | 1 | Zurich | 8-13-1997 |
| 3:26.00 | 1 | Rome | 7-14-1998 |
Personal Record Progression in Mile
| Time | Position | Location | Date of Race |
| 3:53.71 | 8 | Oslo | 7-22-1994 |
| 3:48.69 | 2 | Zurich | 8-16-1995 |
| 3:48.45 | 1 | Ghent | 2-12-1997 |
| 3:44.90 | 1 | Oslo | 7-4-1997 |
| 3:44.60 | 1 | Nice | 7-16-1998 |
| 3:43.13 | 1 | Rome | 7-7-1999 |
Top 20 1500m performances in history
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:26.00 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Rome | 7-14-1998 |
| 2 | 3:26.12 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Brussels | 8-24-2001 |
| 3 | 3:26.34 | Bernard Lagat | Ken | 12-12-74 | 2 | Brussels | 8-24-2001 |
| 4 | 3:26.45 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Zurich | 8-12-1998 |
| 5 | 3:26.89 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Zurich | 8-16-2002 |
| 6 | 3:26.96 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Rieti | 9-8-2002 |
| 7 | 3:27.21 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Zurich | 8-11-2000 |
| 8 | 3:27.34 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Monaco | 7-19-2002 |
| 9 | 3:27.37 | Noureddine Morceli | Alg | 2-28-70 | 1 | Nice | 7-12-1995 |
| 10 | 3:27.40 | Bernard Lagat | Ken | 12-12-74 | 1 | Zurich | 8-6-2004 |
| 11 | 3:27.52 | Noureddine Morceli | Alg | 2-28-70 | 1 | Monaco | 7-25-1995 |
| 12 | 3:27.64 | Hicham El Guerrouj | Mar | 9-14-74 | 2 | Zurich | 8-6-2004 |
| 13 | 3:27.65 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Seville | 8-24-1999 |
| 14 | 3:27.91 | Bernard Lagat | Ken | 12-12-74 | 1 | Monaco | 7-19-2002 |
| 15 | 3:28.12 | Noah Ngeny | Ken | 11-2-78 | 2 | Zurich | 8-11-2000 |
| 16 | 3:28.21+ | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Rome | 7-7-1999 |
| 17 | 3:28.37 | Noureddine Morceli | Alg | 2-28-70 | 1 | Monaco | 9-9-1995 |
| 18 | 3:28.37 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Monaco | 8-8-1998 |
| 19 | 3:28.38 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Paris | 7-6-2001 |
| 20 | 3:28.40 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Brussels | 9-5-2003 |
Top 10 1500m performers in history
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:26.00 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Rome | 7-14-1998 |
| 2 | 3:26.34 | Bernard Lagat | Ken | 12-12-74 | 2 | Brussels | 8-24-2001 |
| 3 | 3:27.37 | Noureddine Morceli | Alg | 2-28-70 | 1 | Nice | 7-12-1995 |
| 4 | 3:28.12 | Noah Ngeny | Ken | 11-2-78 | 2 | Zurich | 8-11-2000 |
| 5 | 3:28.95 | Fermin Cacho | Esp | 2-16-69 | 2 | Zurich | 8-13-1997 |
| 6 | 3:28.98 | Mehdi Baala | Fra | 8-17-78 | 2 | Brussels | 9-5-2003 |
| 7 | 3:29.18 | Vénuste Niyongabo | Bdi | 12-9-73 | 2 | Brussels | 8-22-1997 |
| 8 | 3:29.29 | William Chirchir | Ken | 2-6-79 | 3 | Brussels | 8-24-2001 |
| 9 | 3:29.46 | Saïd Aouita | Mar | 11-2-59 | 1 | Berlin | 8-23-1985 |
| 10 | 3:29.46 | Daniel Komen | Ken | 5-17-76 | 1 | Monaco | 8-16-1997 |
Top 20 Mile performances in history
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:43.13 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Rome | 7-7-1999 |
| 2 | 3:43.40 | Noah Ngeny | Ken | 11-2-78 | 2 | Rome | 7-7-1999 |
| 3 | 3:44.39 | Noureddine Morceli | Alg | 2-28-70 | 1 | Rieti | 9-5-1993 |
| 4 | 3:44.60 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Nice | 7-16-1998 |
| 5 | 3:44.90 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Oslo | 7-4-1997 |
| 6 | 3:44.95 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Rome | 6-29-2001 |
| 7 | 3:45.19 | Noureddine Morceli | Alg | 2-28-70 | 1 | Zurich | 8-16-1995 |
| 8 | 3:45.64 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Berlin | 8-26-1997 |
| 9 | 3:45.96 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | London | 8-5-2000 |
| 10 | 3:46.24 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Oslo | 7-28-2000 |
| 11 | 3:46.32 | Steve Cram | Gbr | 10-14-60 | 1 | Oslo | 7-27-1985 |
| 12 | 3:46.38 | Daniel Komen | Ken | 5-17-76 | 2 | Berlin | 8-26-1997 |
| 13 | 3:46.70 | Venuste Niyongabo | Bdi | 9-12-73 | 3 | Berlin | 8-26-1997 |
| 14 | 3:46.76 | Said Aouita | Mar | 11-2-59 | 1 | Helsinki | 7-2-1987 |
| 15 | 3:46.78 | Noureddine Morceli | Alg | 2-28-70 | 1 | Berlin | 8-27-1993 |
| 16 | 3:46.91 | Alan Webb | Usa | 1-13-83 | 1 | Brasschaat | 7-21-2007 |
| 17 | 3:46.92 | Said Aouita | Mar | 11-2-59 | 1 | Zurich | 8-21-1985 |
| 18 | 3:47.10 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | London | 8-7-1999 |
| 19 | 3:47.28 | Bernard Lagat | Ken | 12-12-74 | 2 | Rome | 6-29-2001 |
| 20 | 3:47.30 | Noureddine Morceli | Alg | 2-28-70 | 1 | Brussels | 9-3-1993 |
Top 10 Mile performers in history
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:43.13 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Rome | 7-7-1999 |
| 2 | 3:43.40 | Noah Ngeny | Ken | 11-2-78 | 2 | Rome | 7-7-1999 |
| 3 | 3:44.39 | Noureddine Morceli | Alg | 2-28-70 | 1 | Rieti | 9-5-1993 |
| 4 | 3:46.32 | Steve Cram | Gbr | 10-14-60 | 1 | Oslo | 7-27-1985 |
| 5 | 3:46.38 | Daniel Komen | Ken | 5-17-76 | 2 | Berlin | 8-26-1997 |
| 6 | 3:46.70 | Vénuste Niyongabo | Bdi | 12-9-73 | 3 | Berlin | 8-26-1997 |
| 7 | 3:46.76 | Saïd Aouita | Mar | 11-2-59 | 1 | Helsinki | 7-2-1987 |
| 8 | 3:47.28 | Bernard Lagat | Ken | 12-12-74 | 2 | Rome | 6-29-2001 |
| 9 | 3:47.33 | Sebastian Coe | Gbr | 9-29-56 | 1 | Brussels | 8-28-1981 |
| 10 | 3:47.65 | Laban Rotich | Ken | 1-20-69 | 2 | Oslo | 7-4-1997 |
Duals against top rivals
| Kenenisa Bekele |
| Order | Winner | Time | Position | Loser | Time | Position | Location | Distance | Date of Race |
| 1 | H. El Guerrouj | 12:52.83 | 2 | K. Bekele | 12:53.12 | 3 | Paris | 5000 | 8-31-2003 |
| 2 | K. Bekele | 13:21.16 | 1 | H. El Guerrouj | 13:21.87 | 3 | Athens | 5000 | 8-25-2004 |
| 3 | H. El Guerrouj | 13:14.39 | 1 | K. Bekele | 13:14.59 | 2 | Athens | 5000 | 8-28-2004 |
| Bernard Lagat |
| Order | Winner | Time | Position | Loser | Time | Position | Location | Distance | Date of Race |
| 1 | H. El Guerrouj | 3:28.57 | 1 | B. Lagat | 3:30.56 | 3 | Zurich | 1500 | 8-11-1999 |
| 2 | H. El Guerrouj | 4:44.79 | 1 | B. Lagat | 4:55.58 | 5 | Berlin | 2000 | 9-7-1999 |
| 3 | H. El Guerrouj | 3:30.75 | 1 | B. Lagat | 3:33.14 | 2 | Paris | 1500 | 6-23-2000 |
| 4 | H. El Guerrouj | 3:27.21 | 1 | B. Lagat | 3:28.51 | 3 | Zurich | 1500 | 8-11-2000 |
| 5 | H. El Guerrouj | 3:47.91 | 1 | B. Lagat | 3:49.84 | 4 | Brussels | Mile | 8-25-2000 |
| 6 | H. El Guerrouj | 3:37.60 | 1 | B. Lagat | 3:37.84 | 2 | Sydney | 1500 | 9-27-2000 |
| 7 | H. El Guerrouj | 3:32.32 | 2 | B. Lagat | 3:32.44 | 3 | Sydney | 1500 | 9-29-2000 |
| 8 | H. El Guerrouj | 3:37.20 | 1 | B. Lagat | 3:38.82 | 3 | Lievin | 1500 | 2-25-2001 |
| 9 | H. El Guerrouj | 7:37.74 | 1 | B. Lagat | 7:45.52 | 6 | Lisbon | 3000 | 3-11-2001 |
| 10 | H. El Guerrouj | 3:49.92 | 1 | B. Lagat | 3:53.14 | 3 | Eugene | Mile | 5-27-2001 |
| 11 | H. El Guerrouj | 3:44.95 | 1 | B. Lagat | 3:47.28 | 2 | Rome | Mile | 6-29-2001 |
| 12 | H. El Guerrouj | 3:28.38 | 1 | B. Lagat | 3:30.83 | 2 | Paris | 1500 | 7-6-2001 |
| 13 | H. El Guerrouj | 3:30.68 | 1 | B. Lagat | 3:31.10 | 2 | Edmonton | 1500 | 8-12-2001 |
| 14 | H. El Guerrouj | 3:29.06 | 1 | B. Lagat | 3:30.61 | 2 | Zurich | 1500 | 8-17-2001 |
| 15 | H. El Guerrouj | 3:26.12 | 1 | B. Lagat | 3:26.34 | 2 | Brussels | 1500 | 8-24-2001 |
| 16 | H. El Guerrouj | 3:31.25 | 1 | B. Lagat | 3:32.10 | 2 | Melbourne | 1500 | 9-9-2001 |
| 17 | H. El Guerrouj | 3:50.89 | 1 | B. Lagat | 3:52.63 | 3 | Eugene | Mile | 5-26-2002 |
| 18 | H. El Guerrouj | 3:29.96 | 1 | B. Lagat | 3:31.59 | 2 | Paris | 1500 | 7-5-2002 |
| 19 | H. El Guerrouj | 3:27.34 | 1 | B. Lagat | 3:27.91 | 2 | Monaco | 1500 | 7-19-2002 |
| 20 | H. El Guerrouj | 3:26.89 | 1 | B. Lagat | 3:31.52 | 4 | Zurich | 1500 | 8-16-2002 |
| 21 | H. El Guerrouj | 3:29.95 | 1 | B. Lagat | 3:30.39 | 2 | Brussels | 1500 | 8-30-2002 |
| 22 | H. El Guerrouj | 3:30.00 | 1 | B. Lagat | 3:32.91 | 2 | Berlin | 1500 | 9-6-2002 |
| 23 | H. El Guerrouj | 3:29.27 | 1 | B. Lagat | 3:30.54 | 2 | Paris | 1500 | 9-14-2002 |
| 24 | H. El Guerrouj | 3:29.13 | 1 | B. Lagat | 3:30.55 | 2 | Zurich | 1500 | 8-15-2003 |
| 25 | B. Lagat | 3:30.81 | 2 | H. El Guerrouj | 3:32.64 | 8 | Rome | 1500 | 7-2-2004 |
| 26 | B. Lagat | 3:27.40 | 1 | H. El Guerrouj | 3:27.64 | 2 | Zurich | 1500 | 8-6-2004 |
| 27 | H. El Guerrouj | 3:34.18 | 1 | B. Lagat | 3:34.30 | 2 | Athens | 1500 | 8-24-2004 |
| Noah Ngeny |
| Order | Winner | Time | Position | Loser | Time | Position | Location | Distance | Date of Race |
| 1 | H. El Guerrouj | 3:28.92 | 1 | N. Ngeny | 3:35.45 | 13 | Brussels | 1500 | 8-22-1997 |
| 2 | H. El Guerrouj | 3:29.12 | 1 | N. Ngeny | 3:37.69 | 13 | Oslo | 1500 | 7-9-1998 |
| 3 | H. El Guerrouj | 3:28.37 | 1 | N. Ngeny | 3:30.34 | 3 | Monaco | 1500 | 8-8-1998 |
| 4 | H. El Guerrouj | 3:30.23 | 1 | N. Ngeny | 3:33.54 | 2 | Berlin | 1500 | 9-1-1998 |
| 5 | H. El Guerrouj | 3:32.03 | 1 | N. Ngeny | 3:33.81 | 5 | Moscow | 1500 | 9-5-1998 |
| 6 | H. El Guerrouj | 3:43.13 | 1 | N. Ngeny | 3:43.40 | 2 | Rome | Mile | 7-7-1999 |
| 7 | H. El Guerrouj | 3:28.57 | 1 | N. Ngeny | 3:30.28 | 2 | Zurich | 1500 | 8-11-1999 |
| 8 | H. El Guerrouj | 3:27.65 | 1 | N. Ngeny | 3:28.73 | 2 | Seville | 1500 | 8-24-1999 |
| 9 | H. El Guerrouj | 3:45.96 | 1 | N. Ngeny | 3:47.67 | 2 | London | Mile | 8-5-2000 |
| 10 | H. El Guerrouj | 3:27.21 | 1 | N. Ngeny | 3:28.12 | 2 | Zurich | 1500 | 8-11-2000 |
| 11 | N. Ngeny | 3:32.07 | 1 | H. El Guerrouj | 3:32.32 | 2 | Sydney | 1500 | 9-29-2000 |
| 12 | H. El Guerrouj | 3:49.31 | 1 | N. Ngeny | 3:51.19 | 2 | London | Mile | 7-22-2001 |
| 13 | H. El Guerrouj | 3:29.06 | 1 | N. Ngeny | 3:42.80 | 12 | Zurich | 1500 | 8-17-2001 |
| 14 | H. El Guerrouj | 3:31.25 | 1 | N. Ngeny | 3:34.76 | 4 | Melbourne | 1500 | 9-9-2001 |
| 15 | H. El Guerrouj | 3:50.12 | 1 | N. Ngeny | 3:57.39 | 11 | Oslo | Mile | 6-28-2002 |
| 16 | H. El Guerrouj | 3:48.28 | 1 | N. Ngeny | 4:00.76 | 15 | Rome | Mile | 7-12-2002 |
| 17 | H. El Guerrouj | 3:50.86 | 1 | N. Ngeny | 3:58.57 | 12 | London | Mile | 8-23-2002 |
| 18 | H. El Guerrouj | 3:27.64 | 2 | N. Ngeny | 3:40.46 | 13 | Zurich | 1500 | 8-6-2004 |
| Noureddine Morceli |
| Order | Winner | Time | Position | Loser | Time | Position | Location | Distance | Date of Race |
| 1 | N. Morceli | 3:34.29 | 1 | H. El Guerrouj | 3:37.10 | 2 | Grenoble | 1500 | 1-29-1995 |
| 2 | N. Morceli | 3:33.73 | 1 | H. El Guerrouj | 3:35.28 | 2 | Goteborg | 1500 | 8-13-1995 |
| 3 | N. Morceli | 3:45.19 | 1 | H. El Guerrouj | 3:48.69 | 2 | Zurich | Mile | 8-16-1995 |
| 4 | N. Morceli | 3:35.29 | 1 | H. El Guerrouj | 3:40.75 | 12 | Atlanta | 1500 | 8-3-1996 |
| 5 | H. El Guerrouj | 3:38.80 | 1 | N. Morceli | 3:39.69 | 2 | Milan | 1500 | 9-7-1996 |
| 6 | H. El Guerrouj | 3:31.87 | 1 | N. Morceli | 3:33.98 | 2 | Paris | 1500 | 6-25-1997 |
| 7 | H. El Guerrouj | 3:35.83 | 1 | N. Morceli | 3:37.37 | 4 | Athens | 1500 | 8-6-1997 |
| 8 | H. El Guerrouj | 3:28.91 | 1 | N. Morceli | 3:30.23 | 4 | Zurich | 1500 | 8-13-1997 |
| 9 | H. El Guerrouj | 3:28.57 | 1 | N. Morceli | 3:32.19 | 7 | Zurich | 1500 | 8-11-1999 |
| 10 | H. El Guerrouj | 3:27.65 | 1 | N. Morceli | DNF | n/a | Seville | 1500 | 8-24-1999 |
Top 10 1500m times in the world year by year
| 2007 |
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:30.54 | Alan Webb | Usa | 1-13-83 | 1 | Paris | 7-6-07 |
| 2 | 3:30.92 | Tarek Boukensa | Alg | 11-19-81 | 1 | Rome | 7-13-07 |
| 3 | 3:31.01 | Mehdi Baala | Fra | 8-17-78 | 2 | Paris | 7-6-07 |
| 4 | 3:31.05 | Mehdi Baala | Fra | 8-17-78 | 1 | Strasbourg | 6-28-07 |
| 5 | 3:31.18 | Shedrack Kibet Korir | Ken | 4-12-78 | 2 | Rome | 7-13-07 |
| 6 | 3:31.49 | Belal Mansoor Ali | Brn | 10-17-88 | 1 | Athens | 7-2-07 |
| 7 | 3:31.58 | Alex Kipchirchir | Ken | 11-26-84 | 3 | Rome | 7-13-07 |
| 8 | 3:31.73 | Augustine Kiprono Choge | Ken | 1-21-87 | 1 | Doha | 5-11-07 |
| 9 | 3:31.75 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 1 | Shanghai | 9-28-07 |
| 10 | 3:31.89 | Suleiman Kipses Simotwo | Ken | 4-21-80 | 4 | Rome | 7-13-07 |
| 2006 |
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:29.02 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 1 | Rome | 7-14-06 |
| 2 | 3:29.14 | Rashid Ramzi | Brn | 7-17-80 | 2 | Rome | 7-14-06 |
| 3 | 3:29.68 | Bernard Lagat | Usa | 12-12-74 | 1 | Rieti | 8-27-06 |
| 4 | 3:30.27 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 1 | Athens | 7-3-06 |
| 5 | 3:31.08 | Ivan Heshko | Ukr | 8-19-79 | 1 | Paris | 7-8-06 |
| 6 | 3:31.10 | Adil El Kaouch | Mar | 1-1-79 | 3 | Rome | 7-14-06 |
| 7 | 3:31.36 | Alex Kipchirchir | Ken | 11-26-84 | 2 | Paris | 7-8-06 |
| 8 | 3:31.48 | Bernard Lagat | Usa | 12-12-74 | 3 | Paris | 7-8-06 |
| 9 | 3:31.57 | Juan Carlos Higuero | Esp | 8-3-78 | 4 | Rome | 7-14-06 |
| 10 | 3:31.58 | Tarek Boukensa | Alg | 11-19-81 | 5 | Rome | 7-14-06 |
| 2005 |
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:29.30 | Bernard Lagat | Usa | 12-12-74 | 1 | Rieti | 8-28-2005 |
| 2 | 3:29.72 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 1 | Berlin | 9-4-2005 |
| 3 | 3:30.00 | Rashid Ramzi | Brn | 7-17-80 | 1 | Rome | 7-8-2005 |
| 4 | 3:30.01 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 1 | Paris | 7-1-2005 |
| 5 | 3:30.37 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 2 | Rome | 7-8-2005 |
| 6 | 3:30.49 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 1 | Zurich | 8-19-2005 |
| 7 | 3:30.64 | Bernard Lagat | Usa | 12-12-74 | 2 | Paris | 7-1-2005 |
| 8 | 3:30.77 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 1 | Doha | 5-13-2005 |
| 9 | 3:30.80 | Mehdi Baala | Fra | 8-17-78 | 3 | Paris | 7-1-2005 |
| 10 | 3:30.82 | Alex Kipchirchir | Ken | 11-26-84 | 4 | Paris | 7-1-2005 |
| 2004 |
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:27.40 | Bernard Lagat | Ken | 12-12-74 | 1 | Zurich | 8-6-2004 |
| 2 | 3:27.64 | Hicham El Guerrouj | Mar | 9-14-74 | 2 | Zurich | 8-6-2004 |
| 3 | 3:29.18 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Heusden-Zolder | 7-31-2004 |
| 4 | 3:29.21 | Bernard Lagat | Ken | 12-12-74 | 1 | Paris | 7-23-2004 |
| 5 | 3:30.04 | Timothy Kiptanui | Ken | 1-5-80 | 2 | Paris | 7-23-2004 |
| 6 | 3:30.24 | Timothy Kiptanui | Ken | 1-5-80 | 1 | Brussels | 9-3-2004 |
| 7 | 3:30.25 | Rashid Ramzi | Brn | 7-17-80 | 1 | Rome | 7-2-2004 |
| 8 | 3:30.33 | Ivan Heshko | Ukr | 8-19-79 | 2 | Brussels | 9-3-2004 |
| 9 | 3:30.46 | Alex Kipchirchir | Ken | 11-26-84 | 3 | Brussels | 9-3-2004 |
| 10 | 3:30.60 | Cornelius Chirchir | Ken | 6-5-83 | 3 | Paris | 7-23-2004 |
| 2003 |
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:28.40 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Brussels | 9-5-2003 |
| 2 | 3:28.98 | Mehdi Baala | Fra | 8-17-78 | 2 | Brussels | 9-5-2003 |
| 3 | 3:29.13 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Zurich | 8-15-2003 |
| 4 | 3:29.76 | Hicham El Guerrouj | Mar | 9-14-74 | 1 | Rome | 7-11-2003 |
| 5 | 3:30.55 | Bernard Lagat | Ken | 12-12-74 | 2 | Zurich | 8-15-2003 |
| 6 | 3:30.72 | Paul Korir | Ken | 7-15-77 | 3 | Brussels | 9-5-2003 |
| 7 | 3:30.83 | Fouad Chouki | Fra | 10-1-78 | 3 | Zurich | 8-15-2003 |
| 8 | 3:30.97 | Mehdi Baala | Fra | 8-17-78 | 1 | Saint-Denis | 7-4-2003 |
| 9 | 3:31.17 | Cornelius Chirchir | Ken | 10-7-83 | 1 | Ostrava | 6-12-2003 |
| 10 | 3:31.33 | Robert Rono | Ken | 10-11-74 | 4 | Brussels | 9-5-2003 |
Top 10 Mile times in the world year by year
| 2007 |
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:46.91 | Alan Webb | Usa | 1-13-83 | 1 | Brasschaat | 7-21-07 |
| 2 | 3:48.28 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 1 | Eugene | 6-10-07 |
| 3 | 3:50.56 | Bernard Lagat | Usa | 12-12-74 | 2 | Eugene | 6-10-07 |
| 4 | 3:51.14 | Adil Kaouch | Mar | 1-1-79 | 1 | Oslo | 6-15-07 |
| 5 | 3:51.62 | Augustine Kiprono Choge | Ken | 1-21-87 | 2 | Oslo | 6-15-07 |
| 6 | 3:51.71 | Alan Webb | Usa | 1-13-83 | 1 | Des Moines | 4-28-07 |
| 7 | 3:51.95 | Andrew Baddeley | Gbr | 6-20-82 | 3 | Oslo | 6-15-07 |
| 8 | 3:52.10 | Alex Kipchirchir | Ken | 11-26-84 | 3 | Eugene | 6-10-07 |
| 9 | 3:52.19 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 4 | Oslo | 6-15-07 |
| 10 | 3:52.35 | Belal Mansoor Ali | Brn | 10-17-88 | 5 | Oslo | 6-15-07 |
| 2006 |
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:50.32 | Alex Kipchirchir | Ken | 11-26-84 | 1 | Oslo | 6-2-06 |
| 2 | 3:50.89 | Ivan Heshko | Ukr | 8-19-79 | 2 | Oslo | 6-2-06 |
| 3 | 3:51.53 | Bernard Lagat | Usa | 12-12-74 | 1 | Eugene | 5-28-06 |
| 4 | 3:51.71 | Alex Kipchirchir | Ken | 11-26-84 | 2 | Eugene | 5-28-06 |
| 5 | 3:52.39 | Rashid Ramzi | Brn | 7-17-80 | 3 | Eugene | 5-28-06 |
| 6 | 3:52.41 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 3 | Oslo | 6-2-06 |
| 7 | 3:52.75 | Nicholas Willis | Nzl | 4-25-83 | 1 | Wanganui | 2-11-06 |
| 8 | 3:52.77 | Suleiman Kipses Simotwo | Ken | 4-21-80 | 4 | Oslo | 6-2-06 |
| 9 | 3:52.84 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 4 | Eugene | 5-28-06 |
| 10 | 3:53.03 | Mohamed Moustaoui | Mar | 4-2-85 | 5 | Oslo | 6-2-06 |
| 2005 |
| Rank | Time | Name | Country | Date of Birth | Position | Location | Date of Race |
| 1 | 3:47.97 | Daham Najim Bashir | Qat | 11-8-79 | 1 | Oslo | 7-29-05 |
| 2 | 3:48.38 | Bernard Lagat | Usa | 12-12-74 | 2 | Oslo | 7-29-05 |
| 3 | 3:48.49 | Daniel Kipchirchir Komen | Ken | 11-27-84 | 3 | Oslo | 7-29-05 |
| 4 | 3:48.92 | Alan Webb | Usa | 1-13-83 | 4 | Oslo | 7-29-05 |
| 5 | 3:48.98 | Craig Mottram | Aus | 6-18-80 | 5 | Oslo | 7-29-05 |
