Hicham El Guerrouj's Race History![]() |
|||||
| "The only list more complete than this is El G's training log!" - Michael Bautista | |||||
| Date | Location | Meet | Distance | Time | Place |
| 1990 | |||||
| ??-??-90 | ? | Moroccan Cross Country Championships(Age Group) | ? XC | ? | 1 |
| 1991 | |||||
| ??-??-91? | Safi | Moroccan Cross Country Championships(Senior?/Junior?) | ? XC | ? | ? |
| ??-??-91* | ? | ? | 1500 | 4:01 | ? |
| ??-??-91 | ? | ? | 1500 | 3:51 | ? |
| 1992 | |||||
| 02-08-92 | Rabat | Arab Junior XC Championships | 8000 XC | 25:00 | 2 |
| 03-21-92 | Boston | World Junior XC Championships | 7800 XC | 24:26 | 14 |
| 09-17-92 | Seoul | World Junior Championships - Heat 1 | 5000 | 14:03.93 | 5 |
| 09-19-92 | Seoul | World Junior Championships - Final | 5000 | 13:46.79 | 3 |
| 11-29-92 | Torres Vedras | XI International Cross Country Of Matos Velhos - Junior Race | 6980? XC | 23:04 | 1 |
| 1993 | |||||
| 02-14-93 | Casablanca | ? | 3000 | 7:56.3 | ? |
| 03-28-93 | Amorbieta | World Junior XC Championships | 7150 XC | 21:28 | 15 |
| 1994 | |||||
| 03-19-94 | Meknes | ? | 3000 | 7:49.84 | 1 |
| 04-17-94 | Litochoro | World Road Relay Championships | 5000r** | 13:43WR** | 1 |
| 06-11-94 | Paris | Francophone Games | 1500 | 3:43.54 | 3 |
| 07-18-94 | Nice | Nikaia | 1500 | 3:33.61 | 3 |
| 07-22-94 | Oslo | Bislett Games | Mile | 3:53.71 | 8 |
| 08-17-94 | Zurich | Weltklasse Zurich | 1500 | 3:48.63 | 10 |
| 08-19-94 | Brussels | Memorial Van Damme | 1500 | 3:41.60 | 13 |
| 08-21-94 | Cologne | Telekom Sportfest Des ASV | 1500 | 3:37.60 | 13 |
| 08-30-94 | Berlin | Internationales Stadionfest Berlin | 1500 | 3:38.39 | 13 |
| 1995 | |||||
| 01-29-95 | Grenoble | Grand Vittel Meeting | 1500i | 3:37.10 | 2 |
| 02-05-95 | Stuttgart | Sparkassen Cup | 1500i | 3:35.70 | 1 |
| 02-25-95 | Birmingham | Norwich Union Indoor Grand Prix | 1500i | 3:36.22 | 1 |
| 03-10-95 | Barcelona | World Indoor Championships - Heat 1 | 1500i | 3:42.72 | 1 |
| 03-11-95 | Barcelona | World Indoor Championships - Final | 1500i | 3:44.54 | 1 |
| 06-02-95 | Torino | Turin International Athletics Meeting | 800 | 1:47.18 | 3 |
| 06-05-95 | Hengelo | Adriaan Paulen Memorial | 1500 | 3:34.28 | 1 |
| 06-18-95 | Duisburg | DLV Gala | 1500 | 3:33.78 | 1 |
| 07-05-95 | Lausanne | Athletissima | 1500 | 3:33.88 | 3 |
| 07-12-95 | Nice | Nikaia | 1000 | 2:16.85 | 6 |
| 07-21-95 | Oslo | Bislett Games | 1500 | 3:31.53 | 2 |
| 08-10-95 | Goteborg | World Championships - Heat 4 | 1500 | 3:38.93 | 1 |
| 08-11-95 | Goteborg | World Championships - Semifinal 2 | 1500 | 3:37.47 | 1 |
| 08-13-95 | Goteborg | World Championships - Final | 1500 | 3:35.28 | 2 |
| 08-16-95 | Zurich | Weltklasse Zurich | Mile | 3:48.69 | 2 |
| 08-18-95 | Cologne | Telekom Sportfest Des ASV | 1500 | 3:31.16 | 1 |
| 08-25-95 | Brussels | Memorial Van Damme | 1500 | 3:35.72 | 3 |
| 09-15-95 | Tokyo | Super Toto | 1500 | 3:40.96 | 1 |
| 09-17-95 | Kobe | Kobe International Meet | 800 | 1:50.16 | 1 |
| 1996 | |||||
| 02-23-96 | Stockholm | Ge Galan | 1500i | 3:34.97 | 1 |
| 06-06-96 | Seville | Gran Premio Diputacion De Sevilla | 1500 | 3:32.94 | 1 |
| 06-12-96 | Duisburg | DLV Gala | 1500 | 3:33.89 | 1 |
| 07-06-96 | Hechtel | Night Of Athletics | 1500 | 3:31.61 | 1 |
| 07-08-96 | Stockholm | Dagens Nyheter Galan | 1500 | 3:29.59 | 1 |
| 07-10-96 | Nice | Nikaia | 1500 | 3:30.61 | 1 |
| 07-29-96 | Atlanta | Olympic Games - Heat 4 | 1500 | 3:37.66 | 1 |
| 08-01-96 | Atlanta | Olympic Games - Semifinal 2 | 1500 | 3:35.29 | 1 |
| 08-03-96 | Atlanta | Olympic Games - Final | 1500 | 3:40.75 | 12 |
| 08-14-96 | Zurich | Weltklasse Zurich | 1500 | 3:30.22 | 1 |
| 08-16-96 | Cologne | Telekom Sportfest Des ASV | 1500 | 3:33.45 | 1 |
| 08-23-96 | Brussels | Memorial Van Damme | 1500 | 3:29.05 | 1 |
| 09-07-96 | Milan | Grand Prix Final | 1500 | 3:38.80 | 1 |
| 09-09-96 | Sarajevo | Solidarity Meeting | 1500 | 3:34.38 | 1 |
| 09-14-96 | Turin | Turin International Athletics Meeting | 1500 | 3:33.51 | 1 |
| 1997 | |||||
| 02-02-97 | Stuttgart | Sparkassen Cup | 1500i | 3:31.18WR | 1 |
| 02-12-97 | Gent | Flanders Indoor | Milei | 3:48.45WR | 1 |
| 03-07-97 | Paris | World Indoor Championships - Heat 1 | 1500i | 3:40.18 | 1 |
| 03-08-97 | Paris | World Indoor Championships - Final | 1500i | 3:35.31 | 1 |
| 05-31-97 | Hengelo | Adriaan Paulen Memorial | 1500 | 3:29.51 | 1 |
| 06-02-97 | Paris | L'Humanite | 1500 | 3:31.76 | 1 |
| 06-05-97 | Rome | Golden Gala | 1500 | 3:30.59 | 1 |
| 06-25-97 | Paris | Meeting Gaz De France | 1500 | 3:31.87 | 1 |
| 07-04-97 | Oslo | Bislett Games | Mile | 3:44.90 | 1 |
| 07-07-97 | Stockholm | Dagens Nyheter Galan | 1500 | 3:29.30 | 1 |
| 07-16-97 | Nice | Nikaia | 1500 | 3:30.32 | 1 |
| 08-03-97 | Athens | World Championships - Heat 4 | 1500 | 3:36.72 | 1 |
| 08-04-97 | Athens | World Championships - Semifinal 1 | 1500 | 3:38.92 | 1 |
| 08-06-97 | Athens | World Championships - Final | 1500 | 3:35.83 | 1 |
| 08-13-97 | Zurich | Weltklasse Zurich | 1500 | 3:28.91 | 1 |
| 08-22-97 | Brussels | Memorial Van Damme | 1500 | 3:28.92 | 1 |
| 08-26-97 | Berlin | Internationales Stadionfest Berlin | Mile | 3:45.64 | 1 |
| 09-13-97 | Fukuoka | Grand Prix Final | Mile | 4:04.55 | 2 |
| 1998 | |||||
| 02-22-98 | Lieven | Meeting Vittel Du Pas De Calais | 1500i | 3:32.01 | 1 |
| 06-01-98 | Hengelo | Adriaan Paulen Memorial | 1500 | 3:31.19 | 1 |
| 06-04-98 | St. Denis | L'Humanite | 1500 | 3:32.34 | 1 |
| 07-09-98 | Oslo | Bislett Games | 1500 | 3:29.12 | 1 |
| 07-14-98 | Rome | Golden Gala | 1500 | 3:26.00WR | 1 |
| 07-16-98 | Nice | Nikaia | Mile | 3:44.60 | 1 |
| 07-19-98 | Gateshead | Bupa Games | 2000 | 4:48.36 | 1 |
| 07-29-98 | Paris | Meeting Gaz De France | Mile | 3:49.01 | 1 |
| 08-08-98 | Monaco | Herculis | 1500 | 3:28.37 | 1 |
| 08-12-98 | Zurich | Weltklasse Zurich | 1500 | 3:26.45 | 1 |
| 08-28-98 | Brussels | Memorial Van Damme | 1500 | 3:29.67 | 1 |
| 09-01-98 | Berlin | Internationales Stadionfest Berlin | 1500 | 3:30.23 | 1 |
| 09-05-98 | Moscow | Grand Prix Final | 1500 | 3:32.03 | 1 |
| 1999 | |||||
| 06-09-99 | Milan | Notturna Di Milano | 1500 | 3:31.34 | 1 |
| 06-13-99 | Nuremberg | Live 99 | 1500 | 3:32.40 | 1 |
| 07-07-99 | Rome | Golden Gala | Mile | 3:43.13WR | 1 |
| 08-07-99 | London | Norwich Union British Grand Prix | Mile | 3:47.10 | 1 |
| 08-11-99 | Zurich | Weltklasse Zurich | 1500 | 3:28.57 | 1 |
| 08-21-99 | Seville | World Championships - Heat 1 | 1500 | 3:35.63 | 1 |
| 08-22-99 | Seville | World Championships - Semifinal 1 | 1500 | 3:37.34 | 1 |
| 08-24-99 | Seville | World Championships - Final | 1500 | 3:27.65 | 1 |
| 09-03-99 | Brussels | Memorial Van Damme | 3000 | 7:23.09 | 1 |
| 09-07-99 | Berlin | Internationales Stadionfest Berlin | 2000 | 4:44.79WR | 1 |
| 2000 | |||||
| 06-09-00 | Seville | Meeting De Atletismo Sevilla | 1500 | 3:33.48 | 1 |
| 06-23-00 | Paris | Meeting Gaz De France | 1500 | 3:30.75 | 1 |
| 07-28-00 | Oslo | Bislett Games | Mile | 3:46.24 | 1 |
| 08-05-00 | London | Norwich Union British Grand Prix | Mile | 3:45.96 | 1 |
| 08-11-00 | Zurich | Weltklasse Zurich | 1500 | 3:27.21 | 1 |
| 08-25-00 | Brussels | Memorial Van Damme | Mile | 3:47.91 | 1 |
| 09-01-00 | Berlin | Internationales Stadionfest Berlin | 1500 | 3:30.90 | 1 |
| 09-25-00 | Sydney | Olympic Games - Heat 1 | 1500 | 3:38.57 | 1 |
| 09-27-00 | Sydney | Olympic Games - Semifinal 2 | 1500 | 3:37.60 | 1 |
| 09-29-00 | Sydney | Olympic Games - Final | 1500 | 3:32.32 | 2 |
| 2001 | |||||
| 02-23-01 | Gent | Flanders Indoor | 2 Milei | 8:09.89 | 1 |
| 02-25-01 | Lieven | Meeting Gaz De France Du Pas De Calais | 1500i | 3:37.20 | 1 |
| 03-09-01 | Lisbon | World Indoor Championships - Heat 1 | 3000i | 8:05.50 | 1 |
| 03-11-01 | Lisbon | World Indoor Championships - Final | 3000i | 7:37.74 | 1 |
| 05-27-01 | Eugene | Prefontaine Classic | Mile | 3:49.92 | 1 |
| 06-29-01 | Rome | Golden Gala | Mile | 3:44.95 | 1 |
| 07-06-01 | Paris-St. Denis | Meeting Gaz De France | 1500 | 3:28.38 | 1 |
| 07-22-01 | London | Norwich Union British Grand Prix | Mile | 3:49.31 | 1 |
| 08-09-01 | Edmonton | World Championships - Heat 1 | 1500 | 3:36.97 | 1 |
| 08-10-01 | Edmonton | World Championships - Semifinal 2 | 1500 | 3:39.54 | 1 |
| 08-12-01 | Edmonton | World Championships - Final | 1500 | 3:30.68 | 1 |
| 08-17-01 | Zurich | Weltklasse Zurich | 1500 | 3:29.06 | 1 |
| 08-24-01 | Brussels | Memorial Van Damme | 1500 | 3:26.12 | 1 |
| 08-31-01 | Berlin | Internationales Stadionfest Berlin | 2000 | 4:51.77 | 1 |
| 09-02-01 | Rieti | Rieti 2001 | 1500 | 3:29.08 | 1 |
| 09-09-01 | Melbourne | Grand Prix Final | 1500 | 3:31.25 | 1 |
| 2002 | |||||
| 05-26-02 | Eugene | Prefontaine Classic | Mile | 3:50.89 | 1 |
| 06-28-02 | Oslo | Bislett Games | Mile | 3:50.12 | 1 |
| 06-30-02 | Sheffield | Norwich Union Classic | 1500 | 3:40.20 | 1 |
| 07-05-02 | Paris-St. Denis | Meeting Gaz De France | 1500 | 3:29.96 | 1 |
| 07-12-02 | Rome | Golden Gala | Mile | 3:48.28 | 1 |
| 07-19-02 | Monaco | Herculis | 1500 | 3:27.34 | 1 |
| 08-16-02 | Zurich | Weltklasse Zurich | 1500 | 3:26.89 | 1 |
| 08-23-02 | London | Norwich Union British Grand Prix | Mile | 3:50.86 | 1 |
| 08-30-02 | Brussels | Memorial Van Damme | 1500 | 3:29.95 | 1 |
| 09-06-02 | Berlin | Internationales Stadionfest Berlin | 1500 | 3:30.00 | 1 |
| 09-08-02 | Rieti | Rieti 2002 | 1500 | 3:26.97 | 1 |
| 09-14-02 | Paris | Grand Prix Final | 1500 | 3:29.27 | 1 |
| 2003 | |||||
| 02-23-03 | Lieven | Meeting Gaz De France Du Pas De Calais | 2 Milei | 8:06.61 | 1 |
| 06-06-03 | Turin | Memorial Primo Nebiolo | 3000 | 7:30.23 | 1 |
| 06-12-03 | Ostrava | Zlata Tretra/Golden Spike | 5000 | 12:50.24 | 2 |
| 07-11-03 | Rome | Golden Gala | 1500 | 3:29.76 | 1 |
| 07-13-03 | Gateshead | Norwich Union Classic | 1500 | 3:33.41 | 1 |
| 08-15-03 | Zurich | Weltklasse Zurich | 1500 | 3:29.13 | 1 |
| 08-23-03 | Paris | World Championships - Heat 2 | 1500 | 3:42.24 | 1 |
| 08-25-03 | Paris | World Championships - Semifinal 1 | 1500 | 3:38.25 | 1 |
| 08-27-03 | Paris | World Championships - Final | 1500 | 3:31.77 | 1 |
| 08-28-03 | Paris | World Championships - Heat 2 | 5000 | 13:32.88 | 4 |
| 08-31-03 | Paris | World Championships - Final | 5000 | 12:52.83 | 2 |
| 09-05-03 | Brussels | Memorial Van Damme | 1500 | 3:28.40 | 1 |
| 09-07-03 | Rieti | Rieti 2003 | Mile | 3:50.20 | 1 |
| 09-20-03 | Moscow | Moscow Challenge | 1500 | 3:36.44 | 1 |
| 2004 | |||||
| 02-28-04 | Lieven | Meeting Gaz De France Du Pas De Calais | 3000i | 7:34.71 | 1 |
| 06-08-04 | Zaragoza | Reunion Internacional De Atletismo Gobierno De Aragon | 1500 | 3:36.46 | 1 |
| 07-02-04 | Rome | Golden Gala | 1500 | 3:32.64 | 8 |
| 07-06-04 | Lausanne | Athletissima | 1500 | 3:32.20 | 1 |
| 07-31-04 | Heusden-Zolder | Night Of Athletics | 1500 | 3:29.18 | 1 |
| 08-06-04 | Zurich | Weltklasse Zurich | 1500 | 3:27.64 | 2 |
| 08-20-04 | Athens | Olympic Games - Heat 1 | 1500 | 3:37.86 | 1 |
| 08-22-04 | Athens | Olympic Games - Semifinal 2 | 1500 | 3:40.87 | 1 |
| 08-24-04 | Athens | Olympic Games - Final | 1500 | 3:34.18 | 1 |
| 08-25-04 | Athens | Olympic Games - Heat 1 | 5000 | 13:21.87 | 3 |
| 08-28-04 | Athens | Olympic Games - Final | 5000 | 13:14.39 | 1 |
| i=Indoor, r=Road, XC=Cross Country, WR=World Record | |||||
| *1500m Debut Information: I read in an article on the Track And Field News website that Hicham El Guerrouj debuted in the 1500m with at time of 4:01. I do not know the date, location, meet, or position of the race. I have read elsewhere that he ran a 1500m in 3:51 in 1991. So I assume that his 1500m debut was also in 1991 since the # of seconds of improvement would seem to be correct. | |||||
| **Ekiden Road Relay Information: 4-17-94 Litochoro, Greece - World Road Relay Championships - Moroccan Team - 1:57:56WR Brahim Jabbour 13:35(5000m), Elarbi Khattabi 28:44(10000m), Hicham El Guerrouj 13:43(5000m) Salah Hissou 27:57(10000m), Brahim Boutayeb 13:53(5000m), Khalid Skah 20:04(7195m) | |||||
| Correra Por La Paz Information: Date Location Meet Distance Time Place 10-23-04 Gijón Carrera Por La Paz*** 1500r ? ? ? Hicham El Guerrouj was in Spain to receive the 2004 Prince Of Asturias Award for Sports and he participated in their special road race in Gijon, Spain called "Race For Peace". There were thousands of people in the race and they were mostly children and teenagers. Hicham didn't finish first as he let some younger adolescents pass him but they were not elite racers. He was running with young people the entire way. It wasn't a true competitive race but instead kind of ceremonial public fun run. I am not sure yet on the exact distance of the race, some articles say it's 1500m but some articles say it's almost 2000m. | |||||
| Extra Information: In 1996 between the Stockholm and Seville races Hicham ran a 3000m time trial in 7:39.74 | |||||
| Source Credits: http://www.cyberenet.net/~amink/guerrouj/guerrouj.html --- Web Archive of this site http://www.alltime-athletics.com http://www.cmok.cz/maroko/maroc/bref/societe/s_athletisme3.html http://www.iaaf.org http://www.tilastopaja.net http://www.oztrack.com/hicham.htm http://www.arrs.net/HP_WChRy.htm http://usuarios.iponet.es/acarras/athletics/years/1995.htm --- Web Archive of this site http://atletiek.nederland.org/stats.html Andreas Janssen | |||||
|
Original list created by Michael Bautista http://www.kingofthemile.com | |||||
|
Some editing and reorganizing by: Ramiro
"Curly" Guillen http://www.geocities.com/guillen05 | |||||
|
View mirror race list on Curly's website http://www.geocities.com/guillen05/hicham.html | |||||